Hearing Protection Ear Defender Earmuffs
Features • Slim stirrup design reduces the risk of snagging in confined areas • Colour coding for easy selection and ide;
Basic Info
Model NO. | X1M |
Snr | 30 dB |
Transport Package | Carton Box |
Specification | 255g |
Trademark | Customized |
Origin | China |
Production Capacity | 10000 |
Product Description
Features • Slim stirrup design reduces the risk of snagging in confined areas
• Colour coding for easy selection and identification • Comfortable cushion with smart "snap-in"system for easy replacement
• Smooth telescopic size adjustment for precise and stable adjustment
X1M | ||||||||
Frequency(Hz) | 63 | 125 | 250 | 500 | 1000 | 2000 | 4000 | 8000 |
Mean Attenuation(dB) | 18.1 | 15.1 | 18.8 | 27.7 | 35.1 | 37.8 | 35.2 | 40.9 |
Standard Deviation(dB) | 4.3 | 2.6 | 1.9 | 2.2 | 2 | 2.6 | 5.7 | 3.7 |
Assumed Protection(dB) | 13.7 | 12.5 | 16.9 | 25.6 | 33 | 29.9 | 35.2 | 37.2 |
You may also like
Send inquiry
Send now